FAST REVISION
Biochemistry
Enzyme assays measure the activity or concentration of specific enzymes in blood or tissue samples. Elevated or reduced levels often indicate organ dysfunction or cellular damage.
Enzyme Groups & Their Clinical Significance
| Enzyme Group | Function | Clinical Relevance |
|---|---|---|
| Oxidoreductases | Catalyze oxidation-reduction reactions | Liver, cardiac, and muscle injury markers |
| Transferases | Transfer functional groups between molecules | Liver and muscle enzymes (e.g., AST, ALT) |
| Hydrolases | Break chemical bonds using water | Pancreatic enzymes (e.g., amylase, lipase) |
| Lyases | Break bonds without hydrolysis or oxidation | Less commonly used in diagnostics |
| Isomerases | Rearrange molecular structures | Rarely used clinically |
| Ligases | Join molecules using ATP | Mostly research-based, not routine diagnostics |
